
City vs city
Howard, WI vs Racine, WI
| Howard | Racine | |
|---|---|---|
| Population | 20,261 | 77,155 |
| Population growth (1 yr) | 1.2% | -0.4% |
| Median home value | $286,200 | $158,100 |
| Median rent | $1,053 | $983 |
| Household income | $84,896 | $55,705 |
| Unemployment | 1.9% | 5.8% |
| Bachelor's degree+ | 26% | 15% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Howard