
City vs city
Houston, TX vs Austin, TX
| Houston | Austin | |
|---|---|---|
| Population | 2,300,419 | 967,862 |
| Population growth (1 yr) | 0.2% | 1.0% |
| Median home value | $253,400 | $512,700 |
| Median rent | $1,313 | $1,655 |
| Household income | $62,894 | $91,461 |
| Unemployment | 6.7% | 4.5% |
| Bachelor's degree+ | 21% | 36% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Houston