
City vs city
Houma, LA vs Bossier City, LA
| Houma | Bossier City | |
|---|---|---|
| Population | 32,760 | 62,832 |
| Population growth (1 yr) | -1.0% | -0.2% |
| Median home value | $207,900 | $192,300 |
| Median rent | $1,011 | $1,097 |
| Household income | $54,637 | $55,130 |
| Unemployment | 3.5% | 5.9% |
| Bachelor's degree+ | 15% | 15% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Houma