
City vs city
Hopkinsville, KY vs Florence, KY
| Hopkinsville | Florence | |
|---|---|---|
| Population | 31,011 | 32,334 |
| Population growth (1 yr) | -0.1% | 0.9% |
| Median home value | $140,200 | $196,200 |
| Median rent | $869 | $1,199 |
| Household income | $47,428 | $68,508 |
| Unemployment | 8.1% | 2.7% |
| Bachelor's degree+ | 16% | 17% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hopkinsville