
City vs city
Hoover, AL vs Auburn, AL
| Hoover | Auburn | |
|---|---|---|
| Population | 92,401 | 78,738 |
| Population growth (1 yr) | 0.4% | 2.7% |
| Median home value | $391,300 | $342,400 |
| Median rent | $1,404 | $1,034 |
| Household income | $107,822 | $56,123 |
| Unemployment | 4.0% | 3.8% |
| Bachelor's degree+ | 35% | 32% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hoover