
City vs city
Holly Springs, NC vs Durham, NC
| Holly Springs | Durham | |
|---|---|---|
| Population | 43,429 | 288,465 |
| Population growth (1 yr) | 3.3% | 1.5% |
| Median home value | $485,500 | $355,300 |
| Median rent | $1,858 | $1,412 |
| Household income | $132,435 | $79,234 |
| Unemployment | 3.5% | 4.2% |
| Bachelor's degree+ | 41% | 29% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Holly Springs