
City vs city
Holland, MI vs Ann Arbor, MI
| Holland | Ann Arbor | |
|---|---|---|
| Population | 34,266 | 121,179 |
| Population growth (1 yr) | 0.2% | -0.8% |
| Median home value | $235,800 | $435,100 |
| Median rent | $1,143 | $1,552 |
| Household income | $72,905 | $81,089 |
| Unemployment | 2.1% | 3.6% |
| Bachelor's degree+ | 19% | 30% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Holland