
City vs city
Hilo, HI vs Mililani Town, HI
| Hilo | Mililani Town | |
|---|---|---|
| Population | 48,223 | 27,495 |
| Population growth (1 yr) | 1.3% | 0.3% |
| Median home value | $455,100 | $884,800 |
| Median rent | $1,347 | $2,303 |
| Household income | $78,713 | $124,123 |
| Unemployment | 7.2% | 3.1% |
| Bachelor's degree+ | 21% | 28% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hilo