
City vs city
Hillsboro, OR vs Salem, OR
| Hillsboro | Salem | |
|---|---|---|
| Population | 107,050 | 176,666 |
| Population growth (1 yr) | 0.4% | 0.5% |
| Median home value | $483,400 | $382,400 |
| Median rent | $1,896 | $1,323 |
| Household income | $103,207 | $71,900 |
| Unemployment | 4.6% | 5.3% |
| Bachelor's degree+ | 24% | 19% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hillsboro