
City vs city
Highland Park, IL vs Aurora, IL
| Highland Park | Aurora | |
|---|---|---|
| Population | 30,229 | 179,867 |
| Population growth (1 yr) | 0.1% | -0.8% |
| Median home value | $594,400 | $260,400 |
| Median rent | $1,903 | $1,535 |
| Household income | $161,875 | $90,109 |
| Unemployment | 3.3% | 5.9% |
| Bachelor's degree+ | 39% | 23% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Highland Park