
City vs city
Henderson, KY vs Louisville, KY
| Henderson | Louisville | |
|---|---|---|
| Population | 27,994 | 627,210 |
| Population growth (1 yr) | -0.6% | -0.3% |
| Median home value | $151,400 | $221,500 |
| Median rent | $788 | $1,069 |
| Household income | $47,176 | $64,731 |
| Unemployment | 2.6% | 5.0% |
| Bachelor's degree+ | 12% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson