
City vs city
Henderson, KY vs Lexington, KY
| Henderson | Lexington | |
|---|---|---|
| Population | 27,994 | 321,122 |
| Population growth (1 yr) | -0.6% | -0.0% |
| Median home value | $151,400 | $272,100 |
| Median rent | $788 | $1,101 |
| Household income | $47,176 | $67,631 |
| Unemployment | 2.6% | 5.0% |
| Bachelor's degree+ | 12% | 26% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson