
City vs city
Henderson, KY vs Bowling Green, KY
| Henderson | Bowling Green | |
|---|---|---|
| Population | 27,994 | 73,638 |
| Population growth (1 yr) | -0.6% | 1.7% |
| Median home value | $151,400 | $232,100 |
| Median rent | $788 | $948 |
| Household income | $47,176 | $48,419 |
| Unemployment | 2.6% | 5.1% |
| Bachelor's degree+ | 12% | 19% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Henderson