
City vs city
Helena, AL vs Tuscaloosa, AL
| Helena | Tuscaloosa | |
|---|---|---|
| Population | 21,452 | 107,699 |
| Population growth (1 yr) | 2.0% | 1.8% |
| Median home value | $292,700 | $236,600 |
| Median rent | $1,420 | $1,005 |
| Household income | $109,590 | $48,536 |
| Unemployment | 2.1% | 7.0% |
| Bachelor's degree+ | 32% | 21% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Helena