
City vs city
Hays, KS vs Wichita, KS
| Hays | Wichita | |
|---|---|---|
| Population | 21,078 | 396,488 |
| Population growth (1 yr) | -0.2% | 0.1% |
| Median home value | $220,100 | $179,500 |
| Median rent | $890 | $960 |
| Household income | $56,861 | $63,072 |
| Unemployment | 3.5% | 5.7% |
| Bachelor's degree+ | 27% | 20% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hays