
City vs city
Happy Valley, OR vs Beaverton, OR
| Happy Valley | Beaverton | |
|---|---|---|
| Population | 25,572 | 97,502 |
| Population growth (1 yr) | 4.9% | -0.1% |
| Median home value | $671,800 | $543,100 |
| Median rent | $2,025 | $1,727 |
| Household income | $120,324 | $94,279 |
| Unemployment | 3.7% | 4.2% |
| Bachelor's degree+ | 30% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Happy Valley