
City vs city
Hammond, IN vs South Bend, IN
| Hammond | South Bend | |
|---|---|---|
| Population | 77,098 | 102,866 |
| Population growth (1 yr) | -0.4% | -0.2% |
| Median home value | $141,700 | $124,500 |
| Median rent | $1,089 | $1,000 |
| Household income | $53,950 | $52,512 |
| Unemployment | 6.8% | 6.0% |
| Bachelor's degree+ | 12% | 17% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Hammond