
City vs city
Gresham, OR vs Beaverton, OR
| Gresham | Beaverton | |
|---|---|---|
| Population | 112,818 | 97,502 |
| Population growth (1 yr) | -0.6% | -0.1% |
| Median home value | $440,000 | $543,100 |
| Median rent | $1,508 | $1,727 |
| Household income | $73,608 | $94,279 |
| Unemployment | 5.3% | 4.2% |
| Bachelor's degree+ | 15% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gresham