
City vs city
Greenville, SC vs Sumter, SC
| Greenville | Sumter | |
|---|---|---|
| Population | 71,755 | 43,065 |
| Population growth (1 yr) | 1.3% | 0.0% |
| Median home value | $453,300 | $188,400 |
| Median rent | $1,248 | $1,055 |
| Household income | $68,460 | $53,071 |
| Unemployment | 4.0% | 7.8% |
| Bachelor's degree+ | 33% | 18% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greenville