
City vs city
Greenfield, IN vs Fishers, IN
| Greenfield | Fishers | |
|---|---|---|
| Population | 24,308 | 100,918 |
| Population growth (1 yr) | 2.7% | 1.9% |
| Median home value | $205,800 | $370,200 |
| Median rent | $1,128 | $1,491 |
| Household income | $74,949 | $128,141 |
| Unemployment | 2.7% | 2.8% |
| Bachelor's degree+ | 16% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Greenfield