
City vs city
Green Bay, WI vs Oshkosh, WI
| Green Bay | Oshkosh | |
|---|---|---|
| Population | 106,585 | 66,247 |
| Population growth (1 yr) | -0.2% | -0.2% |
| Median home value | $191,500 | $168,400 |
| Median rent | $904 | $908 |
| Household income | $62,546 | $61,929 |
| Unemployment | 4.3% | 2.6% |
| Bachelor's degree+ | 18% | 19% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Green Bay