
City vs city
Granger, IN vs Hammond, IN
| Granger | Hammond | |
|---|---|---|
| Population | 30,279 | 77,098 |
| Population growth (1 yr) | 0.9% | -0.4% |
| Median home value | $302,500 | $141,700 |
| Median rent | $1,381 | $1,089 |
| Household income | $117,348 | $53,950 |
| Unemployment | 4.5% | 6.8% |
| Bachelor's degree+ | 31% | 12% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Granger