
City vs city
Grand Rapids, MI vs Detroit, MI
| Grand Rapids | Detroit | |
|---|---|---|
| Population | 197,768 | 636,644 |
| Population growth (1 yr) | -0.2% | -0.0% |
| Median home value | $225,500 | $76,800 |
| Median rent | $1,191 | $1,034 |
| Household income | $65,526 | $39,575 |
| Unemployment | 5.0% | 14.1% |
| Bachelor's degree+ | 26% | 11% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Grand Rapids