
City vs city
Gilbert, AZ vs Scottsdale, AZ
| Gilbert | Scottsdale | |
|---|---|---|
| Population | 271,118 | 242,169 |
| Population growth (1 yr) | 1.4% | 0.7% |
| Median home value | $518,600 | $709,900 |
| Median rent | $2,028 | $1,910 |
| Household income | $121,351 | $107,372 |
| Unemployment | 3.3% | 3.4% |
| Bachelor's degree+ | 31% | 37% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gilbert