
City vs city
Gilbert, AZ vs Peoria, AZ
| Gilbert | Peoria | |
|---|---|---|
| Population | 271,118 | 194,338 |
| Population growth (1 yr) | 1.4% | 1.6% |
| Median home value | $518,600 | $429,400 |
| Median rent | $2,028 | $1,743 |
| Household income | $121,351 | $93,403 |
| Unemployment | 3.3% | 3.5% |
| Bachelor's degree+ | 31% | 22% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Gilbert