
City vs city
Georgetown, KY vs Owensboro, KY
| Georgetown | Owensboro | |
|---|---|---|
| Population | 38,206 | 60,112 |
| Population growth (1 yr) | 1.9% | 0.2% |
| Median home value | $244,200 | $162,900 |
| Median rent | $1,199 | $900 |
| Household income | $78,373 | $53,295 |
| Unemployment | 3.9% | 4.8% |
| Bachelor's degree+ | 21% | 15% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Georgetown