
City vs city
Fuquay-Varina, NC vs Greensboro, NC
| Fuquay-Varina | Greensboro | |
|---|---|---|
| Population | 37,749 | 298,564 |
| Population growth (1 yr) | 6.6% | 0.5% |
| Median home value | $410,600 | $221,300 |
| Median rent | $1,646 | $1,114 |
| Household income | $111,447 | $58,884 |
| Unemployment | 3.1% | 5.1% |
| Bachelor's degree+ | 38% | 24% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fuquay-Varina