
City vs city
Fulshear, TX vs Austin, TX
| Fulshear | Austin | |
|---|---|---|
| Population | 26,986 | 967,862 |
| Population growth (1 yr) | 25.2% | 1.0% |
| Median home value | $546,200 | $512,700 |
| Median rent | $1,889 | $1,655 |
| Household income | $178,398 | $91,461 |
| Unemployment | 4.4% | 4.5% |
| Bachelor's degree+ | 42% | 36% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fulshear