
City vs city
Fremont, NE vs Norfolk, NE
| Fremont | Norfolk | |
|---|---|---|
| Population | 27,321 | 25,962 |
| Population growth (1 yr) | 0.3% | 0.3% |
| Median home value | $194,400 | $199,100 |
| Median rent | $1,005 | $850 |
| Household income | $67,179 | $62,175 |
| Unemployment | 3.5% | 2.7% |
| Bachelor's degree+ | 14% | 15% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fremont