
City vs city
Franklin Town, MA vs Worcester, MA
| Franklin Town | Worcester | |
|---|---|---|
| Population | 33,067 | 205,501 |
| Population growth (1 yr) | 0.9% | 0.6% |
| Median home value | $567,100 | $339,500 |
| Median rent | $1,856 | $1,415 |
| Household income | $142,788 | $67,544 |
| Unemployment | 5.1% | 6.4% |
| Bachelor's degree+ | 32% | 20% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Franklin Town