
City vs city
Fort Smith, AR vs North Little Rock, AR
| Fort Smith | North Little Rock | |
|---|---|---|
| Population | 89,496 | 64,504 |
| Population growth (1 yr) | 0.2% | 0.1% |
| Median home value | $168,100 | $169,500 |
| Median rent | $852 | $1,028 |
| Household income | $52,692 | $51,236 |
| Unemployment | 6.7% | 6.3% |
| Bachelor's degree+ | 15% | 18% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Smith