
City vs city
Fort Smith, AR vs Fayetteville, AR
| Fort Smith | Fayetteville | |
|---|---|---|
| Population | 89,496 | 97,227 |
| Population growth (1 yr) | 0.2% | 2.3% |
| Median home value | $168,100 | $322,500 |
| Median rent | $852 | $1,003 |
| Household income | $52,692 | $59,074 |
| Unemployment | 6.7% | 4.9% |
| Bachelor's degree+ | 15% | 28% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Smith