
City vs city
Fort Mill, SC vs Greenville, SC
| Fort Mill | Greenville | |
|---|---|---|
| Population | 28,281 | 71,755 |
| Population growth (1 yr) | 8.7% | 1.3% |
| Median home value | $457,000 | $453,300 |
| Median rent | $1,437 | $1,248 |
| Household income | $127,537 | $68,460 |
| Unemployment | 2.3% | 4.0% |
| Bachelor's degree+ | 36% | 33% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fort Mill