
City vs city
Florence, KY vs Owensboro, KY
| Florence | Owensboro | |
|---|---|---|
| Population | 32,334 | 60,112 |
| Population growth (1 yr) | 0.9% | 0.2% |
| Median home value | $196,200 | $162,900 |
| Median rent | $1,199 | $900 |
| Household income | $68,508 | $53,295 |
| Unemployment | 2.7% | 4.8% |
| Bachelor's degree+ | 17% | 15% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Florence