
City vs city
Fitchburg, WI vs Milwaukee, WI
| Fitchburg | Milwaukee | |
|---|---|---|
| Population | 31,566 | 569,756 |
| Population growth (1 yr) | 5.8% | -0.6% |
| Median home value | $389,400 | $172,000 |
| Median rent | $1,302 | $1,033 |
| Household income | $85,420 | $51,888 |
| Unemployment | 1.9% | 5.9% |
| Bachelor's degree+ | 33% | 17% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fitchburg