
City vs city
Fishers, IN vs Carmel, IN
| Fishers | Carmel | |
|---|---|---|
| Population | 100,918 | 100,501 |
| Population growth (1 yr) | 1.9% | 1.1% |
| Median home value | $370,200 | $455,500 |
| Median rent | $1,491 | $1,607 |
| Household income | $128,141 | $134,602 |
| Unemployment | 2.8% | 2.7% |
| Bachelor's degree+ | 42% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fishers