
City vs city
Fish Hawk, FL vs Port St. Lucie, FL
| Fish Hawk | Port St. Lucie | |
|---|---|---|
| Population | 25,945 | 220,453 |
| Population growth (1 yr) | 3.0% | 4.7% |
| Median home value | $509,800 | $327,700 |
| Median rent | $2,228 | $1,781 |
| Household income | $133,142 | $78,137 |
| Unemployment | 4.3% | 5.5% |
| Bachelor's degree+ | 31% | 18% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Fish Hawk