
City vs city
Farmington, MN vs Plymouth, MN
| Farmington | Plymouth | |
|---|---|---|
| Population | 23,675 | 79,526 |
| Population growth (1 yr) | 0.8% | -0.5% |
| Median home value | $345,100 | $474,700 |
| Median rent | $1,275 | $1,705 |
| Household income | $118,556 | $133,865 |
| Unemployment | 3.6% | 2.0% |
| Bachelor's degree+ | 30% | 39% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Farmington