
City vs city
Everett, WA vs Spokane, WA
| Everett | Spokane | |
|---|---|---|
| Population | 111,083 | 229,228 |
| Population growth (1 yr) | 0.2% | 0.6% |
| Median home value | $532,300 | $326,200 |
| Median rent | $1,675 | $1,141 |
| Household income | $81,502 | $65,745 |
| Unemployment | 5.4% | 6.0% |
| Bachelor's degree+ | 20% | 21% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Everett