
City vs city
Everett, WA vs Seattle, WA
| Everett | Seattle | |
|---|---|---|
| Population | 111,083 | 741,440 |
| Population growth (1 yr) | 0.2% | 0.9% |
| Median home value | $532,300 | $912,100 |
| Median rent | $1,675 | $1,998 |
| Household income | $81,502 | $121,984 |
| Unemployment | 5.4% | 4.2% |
| Bachelor's degree+ | 20% | 38% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Everett