
City vs city
Erie, PA vs Levittown, PA
| Erie | Levittown | |
|---|---|---|
| Population | 94,156 | 50,930 |
| Population growth (1 yr) | -0.7% | -0.4% |
| Median home value | $108,200 | $311,000 |
| Median rent | $836 | $1,501 |
| Household income | $43,397 | $101,619 |
| Unemployment | 7.0% | 5.5% |
| Bachelor's degree+ | 15% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Erie