
City vs city
Erie, CO vs Aurora, CO
| Erie | Aurora | |
|---|---|---|
| Population | 31,927 | 390,201 |
| Population growth (1 yr) | 4.9% | 0.7% |
| Median home value | $685,900 | $444,500 |
| Median rent | $2,775 | $1,759 |
| Household income | $163,644 | $84,320 |
| Unemployment | 3.6% | 5.7% |
| Bachelor's degree+ | 38% | 21% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Erie