
City vs city
Enterprise, NV vs North Las Vegas, NV
| Enterprise | North Las Vegas | |
|---|---|---|
| Population | 232,043 | 270,773 |
| Population growth (1 yr) | 2.9% | 2.6% |
| Median home value | $449,300 | $372,300 |
| Median rent | $1,823 | $1,605 |
| Household income | $93,980 | $76,772 |
| Unemployment | 6.1% | 8.1% |
| Bachelor's degree+ | 24% | 12% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Enterprise