
City vs city
Easton, PA vs Bethlehem, PA
| Easton | Bethlehem | |
|---|---|---|
| Population | 29,079 | 77,069 |
| Population growth (1 yr) | 0.7% | 0.7% |
| Median home value | $169,200 | $236,500 |
| Median rent | $1,223 | $1,311 |
| Household income | $63,775 | $66,443 |
| Unemployment | 5.0% | 7.2% |
| Bachelor's degree+ | 17% | 21% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Easton