
City vs city
East Providence, RI vs Providence, RI
| East Providence | Providence | |
|---|---|---|
| Population | 46,970 | 190,214 |
| Population growth (1 yr) | -0.1% | 0.3% |
| Median home value | $322,100 | $322,800 |
| Median rent | $1,262 | $1,333 |
| Household income | $79,660 | $66,772 |
| Unemployment | 5.4% | 7.4% |
| Bachelor's degree+ | 20% | 18% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Providence