
City vs city
East Honolulu, HI vs Waipahu, HI
| East Honolulu | Waipahu | |
|---|---|---|
| Population | 50,961 | 39,871 |
| Population growth (1 yr) | 3.0% | -0.0% |
| Median home value | $1,172,300 | $835,400 |
| Median rent | $3,249 | $1,585 |
| Household income | $158,398 | $98,633 |
| Unemployment | 4.5% | 4.2% |
| Bachelor's degree+ | 34% | 14% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Honolulu