
City vs city
East Honolulu, HI vs Kaneohe, HI
| East Honolulu | Kaneohe | |
|---|---|---|
| Population | 50,961 | 35,945 |
| Population growth (1 yr) | 3.0% | 1.3% |
| Median home value | $1,172,300 | $990,100 |
| Median rent | $3,249 | $2,356 |
| Household income | $158,398 | $124,632 |
| Unemployment | 4.5% | 4.4% |
| Bachelor's degree+ | 34% | 22% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Honolulu