
City vs city
Duluth, MN vs Rochester, MN
| Duluth | Rochester | |
|---|---|---|
| Population | 86,863 | 121,638 |
| Population growth (1 yr) | 0.1% | 0.7% |
| Median home value | $225,700 | $287,500 |
| Median rent | $1,037 | $1,316 |
| Household income | $66,263 | $87,767 |
| Unemployment | 4.8% | 3.8% |
| Bachelor's degree+ | 26% | 28% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Duluth