
City vs city
Duluth, MN vs Minneapolis, MN
| Duluth | Minneapolis | |
|---|---|---|
| Population | 86,863 | 426,845 |
| Population growth (1 yr) | 0.1% | -0.0% |
| Median home value | $225,700 | $345,600 |
| Median rent | $1,037 | $1,329 |
| Household income | $66,263 | $80,269 |
| Unemployment | 4.8% | 5.7% |
| Bachelor's degree+ | 26% | 33% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Duluth