
City vs city
Dublin, CA vs Sacramento, CA
| Dublin | Sacramento | |
|---|---|---|
| Population | 70,542 | 524,802 |
| Population growth (1 yr) | -0.7% | 0.2% |
| Median home value | $1,224,100 | $484,600 |
| Median rent | $3,174 | $1,694 |
| Household income | $205,046 | $83,753 |
| Unemployment | 3.5% | 6.2% |
| Bachelor's degree+ | 38% | 23% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dublin